Roman numerals reference chart
| Roman Numeral | In Calculation / Example | Checked β | |
|---|---|---|---|
| 1 (I) | |||
| 5 (V) | |||
| 10 (X) | |||
| 15 (XV) | |||
| 20 (XX) | |||
| 30 (XXX) | |||
| 40 (XL) | |||
| 50 (L) | |||
| 60 (LX) | |||
| 90 (XC) | |||
| 100 (C) | |||
| 400 (CD) | |||
| 500 (D) | |||
| 900 (CM) | |||
| 1000 (M) | |||
| 2026 (MMXXVI) |
| Roman Numeral | In Calculation / Example | Checked β | |
|---|---|---|---|
| 1 (I) | |||
| 5 (V) | |||
| 10 (X) | |||
| 15 (XV) | |||
| 20 (XX) | |||
| 30 (XXX) | |||
| 40 (XL) | |||
| 50 (L) | |||
| 60 (LX) | |||
| 90 (XC) | |||
| 100 (C) | |||
| 400 (CD) | |||
| 500 (D) | |||
| 900 (CM) | |||
| 1000 (M) | |||
| 2026 (MMXXVI) |