Maths fact families worksheet
| Three Family Numbers | Addition Sentence 1 | Addition Sentence 2 | Subtraction Sentence 1 | Subtraction Sentence 2 | |
|---|---|---|---|---|---|
| Family 1 | |||||
| Family 2 | |||||
| Family 3 | |||||
| Family 4 | |||||
| Family 5 | |||||
| Family 6 | |||||
| Family 7 | |||||
| Family 8 | |||||
| Family 9 |
| Three Family Numbers | Addition Sentence 1 | Addition Sentence 2 | Subtraction Sentence 1 | Subtraction Sentence 2 | |
|---|---|---|---|---|---|
| Family 1 | |||||
| Family 2 | |||||
| Family 3 | |||||
| Family 4 | |||||
| Family 5 | |||||
| Family 6 | |||||
| Family 7 | |||||
| Family 8 | |||||
| Family 9 |