Place value chart (millions to thousandths)
| Millions | Hundred thousands | Ten thousands | Thousands | Hundreds | Tens | Ones | . | Tenths | Hundredths | Thousandths | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 |
| Millions | Hundred thousands | Ten thousands | Thousands | Hundreds | Tens | Ones | . | Tenths | Hundredths | Thousandths | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 |