Fractions and decimals equivalence chart
| Decimal Equivalent | Percentage Equivalent | Memory Notes | |
|---|---|---|---|
| 1/2 | |||
| 1/3 | |||
| 2/3 | |||
| 1/4 | |||
| 3/4 | |||
| 1/5 | |||
| 2/5 | |||
| 3/5 | |||
| 4/5 | |||
| 1/8 | |||
| 3/8 | |||
| 5/8 | |||
| 7/8 | |||
| 1/10 | |||
| 3/10 |
| Decimal Equivalent | Percentage Equivalent | Memory Notes | |
|---|---|---|---|
| 1/2 | |||
| 1/3 | |||
| 2/3 | |||
| 1/4 | |||
| 3/4 | |||
| 1/5 | |||
| 2/5 | |||
| 3/5 | |||
| 4/5 | |||
| 1/8 | |||
| 3/8 | |||
| 5/8 | |||
| 7/8 | |||
| 1/10 | |||
| 3/10 |